government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.01% | +1.84 | +0.29 |
| Austria | 3.39% | +0.22 | -1.32 |
| Belgium | 3.73% | +0.56 | -0.99 |
| Canada | 3.59% | +0.42 | -1.13 |
| Denmark | 3.02% | -0.15 | -1.70 |
| Finland | 3.51% | +0.33 | -1.21 |
| France | 3.97% | +0.80 | -0.75 |
| Germany | 3.17% | -- | -1.55 |
| Greece | 3.88% | +0.71 | -0.84 |
| Ireland | 3.37% | +0.20 | -1.34 |
| Italy | 4.03% | +0.86 | -0.68 |
| Japan | 2.77% | -0.40 | -1.95 |
| Netherlands | 3.28% | +0.10 | -1.44 |
| New Zealand | 4.75% | +1.57 | +0.03 |
| Portugal | 3.57% | +0.40 | -1.14 |
| Spain | 3.64% | +0.47 | -1.07 |
| Sweden | 3.01% | -0.16 | -1.71 |
| Switzerland | 0.46% | -2.71 | -4.26 |
| United Kingdom | 5.06% | +1.89 | +0.35 |
| United States | 4.66% | +1.49 | -- |
Government news
- Why is England unable to fix social care?
- Letter: Pension surplus could be a boon for government
- Burnham can be the failure that Britain needs
- Vale shareholders elect new chair following governance dispute
- Investors fear Japanese bond bets risk becoming new ‘widow-maker trade’
- Thames Water lenders to offer ‘golden share’ to UK government
- Andy Burnham’s ‘Number 10 North’ is already up and running
- Indian police battle ‘Cockroach’ protesters with batons and tear gas
- Who is in Andy Burnham’s new cabinet?
- Burnham must remember the first rule of government
More ▼
