Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Convertible Bond - Global, CHF Hedged | -2.94% | ||||||
| Macro Trading USD | -1.34% | ||||||
| Global Flexible Bond | -1.12% | ||||||
| Macro Trading EUR | -1.88% | ||||||
| EUR Flexible Bond | -1.54% | ||||||
| Global Government Bond - CHF Hedged | -2.62% | ||||||
| Global Government Bond - EUR Hedged | -1.89% | ||||||
| Sector Equity Healthcare | 5.10% | ||||||
| Equity Market Neutral USD | -0.64% | ||||||
| Systematic Trend EUR | -3.34% | ||||||
| Global Emerging Markets Bond - GBP Hedged | -0.51% | ||||||
| NOK Aggressive Allocation | -1.18% | ||||||
| Global High Yield Bond - CHF Hedged | -1.78% | ||||||
| Multistrategy EUR | -1.56% | ||||||
| Systematic Trend USD | -0.54% | ||||||
| Relative Value Arbitrage | 2.32% | ||||||
| Global Corporate Bond - CHF Hedged | -2.61% | ||||||
| Global Government Bond - USD Hedged | -1.48% | ||||||
| Global Corporate Bond - GBP Hedged | -0.69% | ||||||
| Global Flexible Bond - EUR Hedged | -1.54% | ||||||
As of Jul 22 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
7IM Investment Funds ICVC - 7IM T Income Portfolio Gross IncOther Allocation | 0.46 | +39.44% |
7IM Investment Funds ICVC - 7IM Income Portfolio Net IncOther Allocation | 0.46 | +39.44% |
| 0.69 | +33.29% | |
| 0.69 | +33.29% | |
First Alpha Fund B2 SGDAlternative Other | 1.16 | +25.18% |
First Alpha Fund B1 SGDAlternative Other | 1.15 | +25.16% |
First Alpha Fund A1 USDAlternative Other | 1.15 | +25.06% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund GBP Founder Pooled ClassLong/Short Equity - Other | -- | +20.94% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund GBP Founder A ClassLong/Short Equity - Other | -0.62 | +20.77% |
MontLake UCITS Platform ICAV - Invenomic US Equity Long/Short UCITS Fund GBP Institutional Pooled ClLong/Short Equity - Other | -- | +20.75% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼