- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
- The oil shock that’s still to come
- Private Investor’s Diary: Time to get comfortable with commodities
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jul 23 2026 09:18 BST. | 97.42 USD | +3.35 +3.56% |
| WTI Crude Oil As of Jul 23 2026 09:18 BST. | 89.15 USD | +2.32 +2.67% |
| Heating Oil As of Jul 23 2026 09:10 BST. | 4.23 USD | +0.0768 +1.85% |
| Natural Gas As of Jul 23 2026 09:18 BST. | 2.97 USD | +0.042 +1.44% |
| RBOB Gasoline As of Jul 23 2026 09:12 BST. | 3.45 USD | +0.038 +1.11% |
| Ethanol | -- | -- |
